Price Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $11.84 | 67,706 | 1:1 | $12.35 | $12.35 | $11.73 |
May 17, 2022 | $12.40 | 62,112 | 1:1 | $12.13 | $12.51 | $11.96 |
May 18, 2022 | $13.04 | 178,956 | 1:1 | $12.33 | $13.34 | $12.33 |
May 19, 2022 | $12.56 | 130,604 | 1:1 | $12.82 | $13.03 | $12.51 |
May 20, 2022 | $12.11 | 135,847 | 1:1 | $12.78 | $12.80 | $11.85 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.