Net sales for the third quarter of fiscal 2012 were
Net sales for the nine months ended
The Company also announced that it is tightening its fiscal 2012 revenue
and Adjusted EBITDA guidance and increasing its diluted earnings per
share guidance. The Company now expects its fiscal 2012: (i) revenue to
range from
In commenting on the Company's performance and business outlook,
Selected Fiscal 2012 Third Quarter Financial Metrics and Other Items
Conference Call
The Company has scheduled an investor conference call for
About
Cautionary Statement Regarding Forward-Looking Statements
Certain information in this press release contains forward-looking
statements, including but not limited to, information relating to the
Company's future performance and financial condition, plans and
objectives of the Company's management and the Company's assumptions
regarding such future performance, financial condition, and plans and
objectives that involve certain significant known and unknown risks and
uncertainties and other factors not under the Company's control which
may cause its actual results, future performance and financial
condition, and achievement of plans and objectives of the Company's
management to be materially different from the results, performance or
other expectations implied by these forward-looking statements. These
factors include the nature and timing of receipt of, and the Company's
performance on, new or existing orders that can cause significant
fluctuations in net sales and operating results; the timing and funding
of government contracts; adjustments to gross profits on long-term
contracts; risks associated with international sales, rapid
technological change, evolving industry standards, frequent new product
announcements and enhancements, changing customer demands, changes in
prevailing economic and political conditions; risks associated with the
Company's legal proceedings and other matters; risks associated with the
Company's BFT-1 contract, including its ongoing negotiations with the
|
|
|||||||||||||
| AND SUBSIDIARIES | |||||||||||||
|
Condensed Consolidated Statements of Operations |
|||||||||||||
|
(Unaudited) |
|||||||||||||
|
Three months ended |
Nine months ended April 30, | ||||||||||||
| 2012 | 2011 | 2012 | 2011 | ||||||||||
| Net sales | $ | 99,793,000 | 131,081,000 | 312,295,000 | 472,052,000 | ||||||||
| Cost of sales | 58,115,000 | 74,110,000 | 177,921,000 | 289,937,000 | |||||||||
| Gross profit | 41,678,000 | 56,971,000 | 134,374,000 | 182,115,000 | |||||||||
| Expenses: | |||||||||||||
| Selling, general and administrative | 20,005,000 | 22,552,000 | 63,749,000 | 69,742,000 | |||||||||
| Research and development | 9,481,000 | 10,328,000 | 28,609,000 | 31,546,000 | |||||||||
| Amortization of intangibles | 1,626,000 | 2,173,000 | 5,037,000 | 6,064,000 | |||||||||
| Merger termination fee, net | - | - | - | (12,500,000 | ) | ||||||||
| 31,112,000 | 35,053,000 | 97,395,000 | 94,852,000 | ||||||||||
| Operating income | 10,566,000 | 21,918,000 | 36,979,000 | 87,263,000 | |||||||||
| Other expenses (income): | |||||||||||||
| Interest expense | 2,192,000 | 2,135,000 | 6,521,000 | 6,288,000 | |||||||||
| Interest income and other | (370,000 | ) | (557,000 | ) | (1,300,000 | ) | (1,877,000 | ) | |||||
| Income before provision for income taxes | 8,744,000 | 20,340,000 | 31,758,000 | 82,852,000 | |||||||||
| Provision for income taxes | 2,678,000 | 6,085,000 | 7,270,000 | 26,845,000 | |||||||||
| Net income | $ | 6,066,000 | 14,255,000 | 24,488,000 | 56,007,000 | ||||||||
| Net income per share: | |||||||||||||
|
|
$ | 0.32 | 0.54 | 1.18 | 2.05 | ||||||||
| Diluted | $ | 0.29 | 0.47 | 1.04 | 1.79 | ||||||||
| Weighted average number of common shares outstanding — basic | 18,853,000 | 26,577,000 | 20,746,000 | 27,310,000 | |||||||||
| Weighted average number of common and common equivalent shares outstanding — diluted | 24,910,000 | 32,378,000 | 26,724,000 | 33,069,000 | |||||||||
| Dividends declared per issued and outstanding common share as of the applicable dividend record date | $ | 0.275 | 0.25 | 0.825 | 0.75 | ||||||||
|
|
|||||||
| AND SUBSIDIARIES | |||||||
|
Condensed Consolidated Balance Sheets |
|||||||
|
|
|
||||||
| Assets | (Unaudited) | (Audited) | |||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 367,649,000 | 558,804,000 | ||||
| Accounts receivable, net | 73,009,000 | 70,801,000 | |||||
| Inventories, net | 76,664,000 | 74,661,000 | |||||
| Prepaid expenses and other current assets | 10,248,000 | 7,270,000 | |||||
| Deferred tax asset, net | 12,983,000 | 11,529,000 | |||||
| Total current assets | 540,553,000 | 723,065,000 | |||||
| Property, plant and equipment, net | 23,879,000 | 26,638,000 | |||||
| Goodwill | 137,354,000 | 137,354,000 | |||||
| Intangibles with finite lives, net | 40,433,000 | 45,470,000 | |||||
| Deferred financing costs, net | 2,947,000 | 3,823,000 | |||||
| Other assets, net | 1,194,000 | 1,159,000 | |||||
| Total assets | $ | 746,360,000 | 937,509,000 | ||||
| Liabilities and Stockholders' Equity | |||||||
| Current liabilities: | |||||||
| Accounts payable | $ | 18,363,000 | 23,501,000 | ||||
| Accrued expenses and other current liabilities | 38,505,000 | 49,858,000 | |||||
| Dividends payable | 5,071,000 | 6,100,000 | |||||
| Customer advances and deposits | 17,151,000 | 11,011,000 | |||||
| Interest payable | 3,044,000 | 1,531,000 | |||||
| Income taxes payable | - | 4,056,000 | |||||
| Total current liabilities | 82,134,000 | 96,057,000 | |||||
| Convertible senior notes | 200,000,000 | 200,000,000 | |||||
| Other liabilities | 5,581,000 | 6,360,000 | |||||
| Income taxes payable | 3,297,000 | 3,811,000 | |||||
| Deferred tax liability | 1,041,000 | 2,101,000 | |||||
| Total liabilities | 292,053,000 | 308,329,000 | |||||
| Commitments and contingencies | |||||||
| Stockholders' equity: | |||||||
|
Preferred stock, par value |
- | - | |||||
|
Common stock, par value |
2,891,000 | 2,873,000 | |||||
| Additional paid-in capital | 360,208,000 | 355,001,000 | |||||
| Retained earnings | 401,072,000 | 393,109,000 | |||||
| 764,171,000 | 750,983,000 | ||||||
| Less: | |||||||
|
Treasury stock, at cost (10,562,467 shares and 4,508,445 shares at
|
(309,864,000 |
) |
(121,803,000 |
) |
|||
| Total stockholders' equity | 454,307,000 | 629,180,000 | |||||
| Total liabilities and stockholders' equity | $ | 746,360,000 | 937,509,000 | ||||
|
|
|||||||||
| AND SUBSIDIARIES | |||||||||
|
Reconciliation of Non-GAAP Financial Measures to GAAP Financial Measures |
|||||||||
|
(Unaudited) |
|||||||||
|
Three Months Ended |
Nine months Ended April 30, | ||||||||
| 2012 | 2011 | 2012 | 2011 | ||||||
| Reconciliation of GAAP Net Income to Adjusted EBITDA(1): | |||||||||
| GAAP net income | $ | 6,066,000 | 14,255,000 | 24,488,000 | 56,007,000 | ||||
| Income taxes | 2,678,000 | 6,085,000 | 7,270,000 | 26,845,000 | |||||
| Net interest expense and other | 1,822,000 | 1,578,000 | 5,221,000 | 4,411,000 | |||||
| Amortization of stock-based compensation | 809,000 | 1,118,000 | 2,718,000 | 3,977,000 | |||||
| Depreciation and other amortization | 4,064,000 | 5,905,000 | 12,256,000 | 16,416,000 | |||||
| Costs related to withdrawn fiscal 2011 contested proxy solicitation | - | - | 2,638,000 | - | |||||
| Adjusted EBITDA | $ | 15,439,000 | 28,941,000 | 54,591,000 | 107,656,000 | ||||
|
(1) |
Represents earnings before interest, income taxes, depreciation and
amortization of intangibles, stock-based compensation and costs
related to a withdrawn fiscal 2011 contested proxy solicitation.
Adjusted EBITDA is a non-GAAP operating metric used by management in
assessing the Company's operating results. The Company's definition
of Adjusted EBITDA may differ from the definition of EBITDA used by
other companies and may not be comparable to similarly titled
measures used by other companies. Adjusted EBITDA is also a measure
frequently requested by the Company's investors and analysts. The
Company believes that investors and analysts may use Adjusted
EBITDA, along with other information contained in its |
ECMTL
631-962-7000
Info@comtechtel.com
Source:
News Provided by Acquire Media